ALL RESULTS AS OF SEP, 2024
ALL RESULTS AS OF SEP, 2024
Invest with confidence in the Defynance Fund!
Invest with confidence in the Defynance Fund!
A comparison of the Defynance Fund with the market (S&P), bonds, and real estate
Investment Type | Return | Risk | Sharpe | Alpha |
---|---|---|---|---|
Defynance Fund | 14.93% | 0.49% | 2.21 | 12.41% |
1-3 Month Treasury Bills | 2.34% | 2.28% | -0.01 | -0.24% |
Investment Grade Bonds | 0.51% | 1.85% | -0.09 | -4.22% |
High Yield Bonds | 4.04% | 2.91% | 0.04 | -4.02% |
Equity Market (S&P) | 15.17% | 5.53% | 0.19 | 0.00% |
US Real Estate (Dow Jones) | 4.05% | 6.73% | 0.02 | -11.80% |
A comparison of the Defynance Fund with the market (S&P), bonds, and real estate
Investment Type | Return | Risk | Sharpe | Alpha |
---|---|---|---|---|
Defynance Fund | 14.93% | 0.49% | 2.21 | 12.41% |
1-3 Month Treasury Bills | 2.34% | 2.28% | -0.01 | -0.24% |
Investment Grade Bonds | 0.51% | 1.85% | -0.09 | -4.22% |
High Yield Bonds | 4.04% | 2.91% | 0.04 | -4.02% |
Equity Market (S&P) | 15.17% | 5.53% | 0.19 | 0.00% |
US Real Estate (Dow Jones) | 4.05% | 6.73% | 0.02 | -11.80% |
A comparison of the Defynance Fund with the market (S&P), bonds, and real estate
Investment Type | Return | Risk | Sharpe | Alpha |
---|---|---|---|---|
Defynance Fund | 14.93% | 0.49% | 2.21 | 12.41% |
1-3 Month Treasury Bills | 2.34% | 2.28% | -0.01 | -0.24% |
Investment Grade Bonds | 0.51% | 1.85% | -0.09 | -4.22% |
High Yield Bonds | 4.04% | 2.91% | 0.04 | -4.02% |
Equity Market (S&P) | 15.17% | 5.53% | 0.19 | 0.00% |
US Real Estate (Dow Jones) | 4.05% | 6.73% | 0.02 | -11.80% |
This is what STRONG and STABLE returns look like
STRONG and STABLE returns look like this
What Sets Us Apart?
What Sets Us Apart?
What We Offer | How You Benefit |
---|---|
Passive Income | Quarterly distributions that can be reinvested |
Low Volatility | Minimal volatility less than even fixed income |
Uncorrelated to Markets | Hedges against market volatility |
Interest-Free Returns | Returns not pegged to interest rates |
Impact Investment | Measurable impact aligned with UN SDG goals |
What We Offer | How You Benefit |
---|---|
Passive Income | Quarterly distributions that can be reinvested |
Low Volatility | Minimal volatility less than even fixed income |
Uncorrelated to Markets | Hedges against market volatility |
Interest-Free Returns | Returns not pegged to interest rates |
Impact Investment | Measurable impact aligns with UN SDG goals |